Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 218475511 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 218475511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607612686822 |
|---|---|
| Brand | Omuotaut |
| Color | Black |
| Shape | Wayfarer |
| Band Color | Black |
| Band Width | 0.55 Inches |
| Clasp Type | Hinged |
| Model Name | Ai Shooting Glasses |
| Sport Type | Cycling, Hiking, Outdoor Recreation, Running, Travel |
| Style Name | Modern, Tech-forward, Smart Casual |
| Band Length | 5.5 Inches |
| Item Weight | 1.76 Ounces |
| Screen Size | 15.2 Centimeters |
| Display Type | LCD |
| Manufacturer | Omuotaut |
| Model Number | Ai-sg-800w |
| Battery Power | 280 Milliamp Hours |
| BuiltIn Media | Charging Cable, Cleaning Cloth, Protective Case, Smart Bluetooth Glasses, User Manual |
| Warranty Type | Manufacturer Warranty |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Business Professionals, Content Creators, Photographers, Travelers, Videographers |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Camera |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip54 |
| Band Material Type | Plastic |
| Case Material Type | PC+ABS |
| Compatible Devices | Android Devices, Ios Devices, Iphone, Smartphone, Tablet |
| Additional Features | Ai Dialog, Ai Recognition, Meeting Recording, Music Calling, Translation |
| Battery Charge Time | 1 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 2 year Manufacturer |
| Wireless Compability | 802.11bgn, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Ai Dialog, Bluetooth Calling, Meeting Recording, Music Playback, Real-time Translation, Simultaneous Interpretation, Speech Transcription, Voice Assistant |
| Human Interface Input | Buttons, Gesture, Microphone, Touchscreen |
| Supported Application | Photo Capture, Video Recording, Ai Recognition, Voice Assistant, Translation, Meeting Recording, Music Playback, Phone Calls, Speech Transcription, Simultaneous Interpretation |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Google Pixel, Iphone 6 And Above, Samsung Galaxy S6 And Above |
| Connectivity Technology | Bluetooth, Wireless |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 400 Candela Per Square Meter |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form