Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220901835 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220901835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ProRush SR+ Maximum Grip + Full Shift Comfort + Easy Clean features.
| UPC | 194917319291 |
|---|---|
| Brand | CAT |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Prorush Sr+ |
| Strap Type | Lace |
| Style Name | Prorush Sr+ |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Cat Footwear |
| Style Number | P51055 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Princess seam, Edge stitch, Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P51055 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form