Limited Time SaleUS$41.39 cheaper than the new price!!
| Management number | 218495899 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 218495899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457989100 |
|---|---|
| Brand | KYESM |
| Color | iron-gray |
| Shape | Rectangular |
| Wattage | 45 watts |
| Room Type | Living Room |
| Zoom Type | Digital |
| Focus Type | Fixed Focus, Wide Angle |
| Frame Rate | 1080p |
| Model Name | wall outlet camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1x |
| Form Factor | Cube |
| Item Weight | 9.6 ounces |
| Light Source | Infrared Led |
| Manufacturer | KYESM |
| Model Number | RH18 |
| Power Source | Corded Electric |
| BuiltIn Media | Instruction Manual |
| Viewing Angle | 150 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Mobile App |
| Item Dimensions | 6 x 3.5 x 1.4 inches |
| Number of Items | 50 |
| Antenna Location | Baby Monitoring, Home Security, Indoor Security, Pet Monitoring |
| Flash Memory Type | Tf Card |
| Installation Type | Freestanding |
| Waterproof Rating | Ip20 |
| Compatible Devices | Smartphone |
| Night Vision Range | 150 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MJPEG |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wifi |
| Photo Sensor Resolution | 1080 Pixels |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Home Security |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | HD Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form