Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 218397275 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218397275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bolder than ever before, the Mach X 2 brings the heat to speedwork. Inspired by the Cielo X1’s race-ready geometry, we combined an extra-resilient PEBA-topped midsole and increased rocker profile for an aggressive toe-off, then extended the Pebax® plate design for enhanced support and propulsion. With an extra-breathable and supportive woven upper and a sleeker collar, this speed trainer keeps things light, cool, and fast for next-level efforts.
| UPC | 197634728247 |
|---|---|
| Brand | HOKA |
| Color | Electric Coral |
| Pattern | Toe Pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Mach X 2 |
| Sport Type | Running |
| Style Name | Mach X 2 |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1155119-GFRT |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | PEBA-topped Midsole and Pebax® Plate Design |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1155119-GFRT |
| Global Trade Identification Number | 00197634728247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form