Limited Time SaleUS$150.00 cheaper than the new price!!
| Management number | 218868769 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 218868769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | MORPHIYA EXOMORPHIC BIOTECH |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | RECURE BIOTECHNOLOGY & COSMETICS LIMITED |
| Item Dimensions | 6.16 x 2.11 x 1.52 inches |
| Number of Items | 1 |
| Product Benefits | Reduces wrinkles, boosts collagen, fades hyperpigmentation, enhances cellular communication, and protects skin |
| Active Ingredients | Aqua (Water), Butylene Glycol, Xanthan Gum, Lactobacillus/Radish Root Ferment Filtrate, Magnesium Ascorbyl Phosphate, Atelocollagen, Sodium Chondroitin Sulfate, Polysorbate 20, Glyceryl Oleate Citrate, Caprylic/Capric Triglyceride, Panthenol, Niacinamide, Dimethicone, Cetearyl Alcohol, Squalane, Caprylyl Glycol, Acetyl Hexapeptide-8, Sodium PCA, Phospholipids, Serum Protein, Glycerin, Allantoin, Sodium Hyaluronate, Propanediol, Polymethylsilsesquioxane, Pentylene Glycol, Fructose, Urea, Maltose, Trehalose, Glucose, Aloe barbadensis Leaf Juice, Pancratium maritimum Extract, Lysine, Histidine, Arginine, Aspartic Acid, Threonine, Serine, Glutamic Acid, Proline, Glycine, Alanine, Valine, Isoleucine, Leucine, Tyrosine, Phenylalanine, Centella asiatica Extract, Phosphatidylcholine, Tocopheryl Acetate, Ceramide NP, Camellia sinensis Leaf Extract, Polyvinyl Alcohol, Glycolic Acid, Lactic Acid, Copper Palmitoyl Heptapeptide-14, Heptapeptide-15 Palmitate, Asiaticoside, Asiatic Acid, Madecassic Acid, Sodium Polyacrylate, Butyrospermum parkii Butter, Ethylhexyl Palmitate, Phenyl Trimethicone, Ethylhexylglycerin, Phenoxyethanol, Sodium Hydroxide, Citric Acid, Potassium Sorbate, Sodium Benzoate, Sodium Chloride, Sodium Lactate |
| Age Range Description | Adult |
| Specific Uses For Product | AM+PM: Apply twice daily to clean, dry skin. Focus on areas of concern. Follow with high-SPF moisturizer for optimal protection. |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form