Limited Time SaleUS$29.70 cheaper than the new price!!
| Management number | 218382959 | Release Date | 2026/05/03 | List Price | US$19.80 | Model Number | 218382959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carefree and breezy, perfect sandals are like a perfect summer afternoon. Given these sandals' super soft vegan leather straps, generous arch support and heel cupping, we have one word to describe both: Joy.
| UPC | 196985500151 |
|---|---|
| Color | Black/Tan |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Cushion Spring Joy |
| Strap Type | Ankle Strap |
| Style Name | Cushion Spring Joy |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ7148 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Nylon |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ7148 |
| Recommended Uses For Product | Casual Wear, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form