Limited Time SaleUS$87.02 cheaper than the new price!!
| Management number | 219176904 | Release Date | 2026/05/03 | List Price | US$58.02 | Model Number | 219176904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366252149 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | TW2V68400VQ |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 36 mm Legacy Day and Date |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 0.26 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V68400VQ |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant up to 50m |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V68400VQ |
| Global Trade Identification Number | 00194366252149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form