Limited Time SaleUS$387.80 cheaper than the new price!!
| Management number | 218896971 | Release Date | 2026/05/03 | List Price | US$258.53 | Model Number | 218896971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 3-Ply |
|---|---|
| UPC | 639010432404 |
| Size | LT37/13.50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | Toyo Tires |
| Load Index | 123.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 81.4 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Toyo |
| Model Number | 351260 |
| Speed Rating | Q |
| Item Diameter | 36.8 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 37 Inches |
| Item Type Name | Toyo Open Country R/T LT37/13.50R22 Tire |
| Item Dimensions | 37 x 14 x 37 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 13.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 351260 |
| Manufacturer Warranty Description | Limited |
| Global Trade Identification Number | 00639010432404 |
| Vehicle Tire ISO Metric Size Description | LT37/13.50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form