Limited Time SaleUS$9.15 cheaper than the new price!!
| Management number | 219650177 | Release Date | 2026/05/03 | List Price | US$6.10 | Model Number | 219650177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000762236 |
|---|---|
| Size | Small |
| Color | Light Blue |
| Theme | Trivia |
| Grenre | Trivia |
| Set Name | Riddles |
| Brand Name | ? WORD TEASERS |
| Model Name | Word Teasers Riddles |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | ELM Education Marketing |
| Power Source | Manual |
| Material Type | Cardstock |
| Product Style | Riddles |
| Container Type | Box |
| Item Type Name | game |
| Operation Mode | Manual |
| Item Dimensions | 3.25 x 3.25 x 3.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-20 |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Enhance cognitive skills and mental agility |
| Manufacturer Part Number | WTR |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 84.00 |
| Global Trade Identification Number | 00860000762236 |
| Other Special Features of the Product | Portable, Wide Player Count Range |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form